Fast Facts
| Fast Facts about Spartanburg Day School | ||
|---|---|---|
| Year Founded | 1957 | |
| Accreditation | First SACS school in SC (Southern Association of Colleges and Schools) First Cum Laude Society Chapter in SC (Established in 1969) International Baccalaureate Candidate School |
|
| Member | NAIS, PAIS, SAIS, CEEB, NCAC | |
| Education Partners | Converse College, University of South Carolina Upstate. | |
| Total Enrollment | 500 | |
| Average Class Size | 12 | |
| Student : Teacher Ratio | 9:1 | |
| Racial/Ethnic Diversity | 11% of student body | |
| Full time Faculty with Advanced Degrees | 62% | |
| Average Experience of an SDS Teacher | 13.5 Years* | |
| *Breakdown of Teaching Experience: | 40% of faculty has taught for 21+ years 6% of faculty has taught for 16-20 years 11% of faculty has taught for 11-15 years 21% of faculty has taught for 6-10 years 21% of faculty has taught for1-5 years |
|
| % of Graduates attending a 4-year College or University | 100% | |
| Colleges Attended | Please see school profile for comprehensive list | |
| National Merit Semi-Finalists, 2003-2006 | 11 Commended Scholars 6 semi-finalists |
|
| Advanced Placement Courses | 16 | |
| Mean SAT Verbal Score, Classes 2003-2006 average | 600 | |
| Mean SAT Math Score, Classes 2003-2006 average | 591 | |
| Languages offered | Latin, Spanish, French, Chinese (Lower School) | |
| Native Languages spoken in students homes | Ten to twelve | |
| Student Participation in Athletic Programs (LS, MS and US) | 100% - No-cut policy. | |
| Number of Athletic Teams | 23 | |
| Technology Labs | * Ratio: 1 computer per 2.81 students * Three computer labs: one PC lab and Two Mac labs. * Computers in all classrooms and in both libraries. * Laptops available for teacher use in classrooms. * Multiple digital projectors throughout the school |
|
| Student Resources | Middle School Learning Lab |
|
| Experiential Learning | LS local educational trips MS Overnight field trips US “Special Studies Week” Community Service |
|
| School Hours | 8:00 until 12:15 (4K) 8:00 until 12:30 (5K) 8:00 until 2:30 (Lower School) 8:00 until 3:00 (Middle & Upper Schools) |
|
| Extended Day Program | *After School Program available for Lower School Students | |
| Financial Assistance Budget | $500,000 | |
| Head of School since 2001 | Christopher A. Dorrance | |
