SCISA State Championship
Boys: 2nd, Girls: 2nd
Name | Grade |
---|---|
Chapman Atkins | 08 |
Ford Baehr | 10 |
Anne Dobson Ball | 12 |
Alexis Bayiha | 12 |
Madeline Becker | 08 |
Ligon Chewning | 10 |
Emily Grace Cobourn | 09 |
Sam Gaines-Phillips | 08 |
Vivian Gilman | 08 |
Zachary Jones | 10 |
Susannah Lyon | 11 |
Leon Ma | 11 |
Hill Mitchell | 09 |
Emmet Overcarsh | 09 |
Jonathan Overton | 10 |
Thomas Owens | 07 |
William Owens | 12 |
Jake Popkin | 12 |
Katie Popkin | 09 |
Noah Randall | 10 |
Finn Reid | 09 |
Seth Reid | 11 |
William Roark | 10 |
Sophia Russell | 11 |
Alex Sprouse | 08 |
Reid Stille | 09 |
Rachel Summers | 11 |
Drew Summers | 08 |
Augusta Switzer | 12 |
Kent Switzer | 12 |
Carolyn Wang | 06 |
Mae Webster | 12 |
Finch Webster | 08 |
Chris Weihrauch | 09 |
Camrynn Wilson | 08 |
Lucas Wilson | 09 |
Will Ericson, head coach
will.ericson@sdsgriffin.org
Will Ericson begins his first year as Head Coach of both Varsity swim teams. He has multiple years of experience coaching at the high school level. Ericson graduated in 2013 from Washington and Lee University where he swam collegiately. He is a registered USA swimming coach.
Susan Owens, assistant coach